League Table
EBFA Coed U15 Division 4EBFA Coed U15 Division 4 |
03 Jan 2021 |
Team | P | W | D | L | F | A | GD | Pts |
BURGHFIELD BEARS | 8 | 6 | 1 | 1 | 34 | 11 | 23 | 19 |
WOODLEY UNITED RANGERS | 8 | 5 | 2 | 1 | 24 | 12 | 12 | 17 |
TWYFORD COMETS FC BLACKS | 8 | 5 | 0 | 3 | 22 | 11 | 11 | 15 |
OLD WINDSOR TIGERS BLACKS | 7 | 3 | 3 | 1 | 20 | 19 | 1 | 12 |
WOODLEY SAINTS WOLVES | 8 | 4 | 0 | 4 | 16 | 15 | 1 | 12 |
CAMBERLEY TOWN YOUTH ROYALS | 8 | 3 | 2 | 3 | 19 | 19 | 0 | 11 |
BURGHFIELD BUFFALOS | 8 | 3 | 2 | 3 | 13 | 20 | -7 | 11 |
SPENCERS WOOD SCORPIONS | 8 | 3 | 0 | 5 | 16 | 17 | -1 | 9 |
ASCOT UNITED EAGLES | 7 | 3 | 0 | 4 | 12 | 16 | -4 | 9 |
BRACKNELL CAVALIERS COLTS | 7 | 2 | 0 | 5 | 16 | 22 | -6 | 6 |
WOKINGHAM & EMMBROOK WOLVERINE | 9 | 1 | 0 | 8 | 15 | 45 | -30 | 3 |
Results
EBFA Coed U15 Division 4EBFA Coed U15 Division 4 as of 03 Jan 2021 |
19 Dec 20 | League | BRACKNELL CAVALIERS COLTS | 2 | 4 | BURGHFIELD BUFFALOS |
31 Oct 20 | League | BURGHFIELD BEARS | 5 | 2 | BRACKNELL CAVALIERS COLTS |
17 Oct 20 | League | BRACKNELL CAVALIERS COLTS | 2 | 3 | WOODLEY SAINTS WOLVES |
10 Oct 20 | League | SPENCERS WOOD SCORPIONS | 1 | 3 | BRACKNELL CAVALIERS COLTS |
26 Sep 20 | League | BRACKNELL CAVALIERS COLTS | 4 | 1 | WOKINGHAM & EMMBROOK WOLVERINES |
19 Sep 20 | League | WOODLEY UNITED RANGERS | 6 | 2 | BRACKNELL CAVALIERS COLTS |
12 Sep 20 | League | BRACKNELL CAVALIERS COLTS | 1 | 2 | CAMBERLEY TOWN YOUTH ROYALS |
Fixtures
Include Me shortcode: file not found
Click for all teams fixtures and results