League Table
EBFA Coed U13 Section FEBFA Coed U13 Section F |
03 Jan 2021 |
Team | P | W | D | L | F | A | GD | Pts |
WOKINGHAM & EMMBROOK SUMAS | 7 | 7 | 0 | 0 | 64 | 10 | 54 | 21 |
AFC CHARVIL | 7 | 6 | 0 | 1 | 46 | 17 | 29 | 18 |
FC HOLYPORT | 7 | 4 | 2 | 1 | 45 | 12 | 33 | 14 |
HEARTS OF TEDDLOTHIAN HARRIERS | 7 | 4 | 1 | 2 | 46 | 31 | 15 | 13 |
ASHRIDGE PARK ROYALS | 7 | 3 | 1 | 3 | 47 | 28 | 19 | 10 |
FINCHAMPSTEAD CHARGERS | 6 | 3 | 1 | 2 | 18 | 17 | 1 | 10 |
CAVERSHAM TRENTS WHITES | 7 | 1 | 1 | 5 | 7 | 56 | -49 | 4 |
BRACKNELL CAVALIERS COLTS | 4 | 1 | 0 | 3 | 15 | 33 | -18 | 3 |
WINDLESHAM UNITED YOUTH PATRIO | 6 | 1 | 0 | 5 | 13 | 51 | -38 | 3 |
ROTHERFIELD UNITED RAIDERS | 6 | 0 | 1 | 5 | 18 | 40 | -22 | 1 |
LAUREL PARK HURRICANES | 4 | 0 | 1 | 3 | 1 | 25 | -24 | 1 |
Results
EBFA Coed U13 Section FEBFA Coed U13 Section F as of 03 Jan 2021 |
05 Dec 20 | League | BRACKNELL CAVALIERS COLTS | 2 | 9 | AFC CHARVIL |
17 Oct 20 | League | BRACKNELL CAVALIERS COLTS | 1 | 10 | FC HOLYPORT |
26 Sep 20 | League | BRACKNELL CAVALIERS COLTS | 4 | 11 | ASHRIDGE PARK ROYALS |
12 Sep 20 | League | BRACKNELL CAVALIERS COLTS | 8 | 3 | ROTHERFIELD UNITED RAIDERS |
Fixtures
EBFA Coed U13 Section FEBFA Coed U13 Section F as of 03 Jan 2021 |
07 Nov 20 | League | LAUREL PARK HURRICANES | v | BRACKNELL CAVALIERS COLTS |
12 Dec 20 | League | HEARTS OF TEDDLOTHIAN HARRIERS | v | BRACKNELL CAVALIERS COLTS |
19 Dec 20 | League | BRACKNELL CAVALIERS COLTS | v | CAVERSHAM TRENTS WHITES |
09 Jan 21 | League | WOKINGHAM & EMMBROOK SUMAS | v | BRACKNELL CAVALIERS COLTS |
16 Jan 21 | League | WINDLESHAM UNITED YOUTH PATRIOTS | v | BRACKNELL CAVALIERS COLTS |
03 Apr 21 | League | FINCHAMPSTEAD CHARGERS | v | BRACKNELL CAVALIERS COLTS |
Click for all teams fixtures and results